























SS-200
Dikembangkan kembali dan terinspirasi dari fokus satu-satunya: Anda. Dapatkan kinerja yang akan membuat Anda puas – eksekusi yang mulus di ladang, ketahanan yang makin awet, dan kekuatan untuk bekerja pada dataran yang sulit, sekarang tersedia dalam bentuk yang lebih solid.
Untuk info lebih lanjut hubungi kami : 081510424189
Machine Specifications | ||||
Model | SS-200 (Corn-Combine Harvester with bagging hopper) | SS-200 (Rice-Combine Harvester with bagging hopper) | ||
Dimensions | Width (mm) / after disassemble (mm) | 2,320/ 2,090 | 2,750 / 2,090 | |
Length (mm) / after disassemble (mm) | 6,050/ 4,410 | 5,920 / 4,500 | ||
Hight (mm) / after disassemble (mm) | 2,680/ 2,330 | 2,680 / 2,330 | ||
Weight (kg) | 6,300 | 5,850 | ||
Painting | Powder coated | Powder coated | ||
Engine | Type | 130HP 16-Valve 4-Cylinder Diesel Engine (G8 Turbocharged)*Remodelled* | 130HP 16-Valve 4-Cylinder Diesel Engine (G8 Turbocharged)*Remodelled* | |
Gear Box | COMOSAK (Special planetary gear box; Model 10M) | COMOSAK (Special planetary gear box; Model 10M) | ||
Output (RPM) | 1,100-1,400 | 1,100-1,400 | ||
Pump system to drive the hydraulic motor | 68 cc. (Single hydrualic pump system) | 68 cc. (Single-hydrualic pump system) | ||
Motor system to drive the transmission | 68 cc. (hydraulic motor) | 68 cc. (hydraulic motor) | ||
Fuel Tank Capacity (Litre) | 105 | 105 | ||
Drive system | Controller | Free Drive’ – Left & Right Independent Turning System. | Free Drive’ – Left & Right Independent Turning System. | |
Crawlers | Guide wheel – diameter (mm) | 406 | 406 | |
Track Wheel – Width x Ground Contact Length (mm) | 1,940 x 2,510 | 1,940 x 2,510 | ||
Track shoes – Width x Length (mm) | 120 x 680 | 120 x 680 | ||
Number of COMOSAK Track Chain | 40 | 40 | ||
Size of COMOSAK Track Chain | D.2(C) | D.2(C) | ||
Number of COMOSAK Upper Track Rollers | 2 | 2 | ||
Size of COMOSAK Upper Track Rollers | D.2 | D.2 | ||
Number of COMOSAK Lower Track Rollers | 8 | 8 | ||
Size of COMOSAK Lower Track Rollers | D.2 | D.2 | ||
Number of Sprocket Teeth | 12-25 | 12-25 | ||
Transmission | Traveling Speed (km/hr) | 7-9 | 7-9 | |
Harvesting Speed (km/hr) | 5-7 | 5-7 | ||
Cutting/Harvesting System | Snapping rolls and chains (Corn) / Reciprocating cutter bar and chains (Rice) | |||
Cutter Bar Length (mm) | 2,000 (3 rows) | 2,320 | ||
Gathering Length (mm) | 700 | 850 | ||
Header Auger – diameter (mm) | 370 | 580 | ||
Threshing system | Threshing cylinder – Diameter x Length (mm) | 420 x 1,000 | 420 x 1,000 | |
Cleaning and screening system | Blower and single oscillating sieving screen | Blower and single oscillating sieving screen | ||
Grain Storage | Removable Stainless Steel Grain tank | 1.0-2.0mm | 1.0-2.0mm | |
Sack capacity – Width x Length (mm) | 570 x 920 | 570 x 920 | ||
Number of Sack Storage | 2 | 2 | ||
Harvesting Capacity | Performance (indicative – h.a./day) | 2.5-4.5 | 3.5 – 4.8 | |
Volumn (indicative – ton/hour) | 2.0-3.5 | 3.0-4.5 | ||
Fuel consumption | Litre/hour | 16 – 19 | 16 – 19 | |
Note: Products and specifications are subject to change without prior notice. |
(English)
Machine Specification | ||||
Model | SS-200 (Corn-Combine Harvester with Grain Tank) | SS-200 (Rice-Combine Harvester with Grain Tank) | ||
Dimensions | Width (mm) /after disassemble (mm) | 2,700/ 2,210 | 2,700 / 2,210 | |
Length (mm) / after disassemble (mm) | 5,920/ 4,400 | 5,920 / 4,400 | ||
Hight (mm) / after disassemble (mm) | 2,680/ 2,330 | 2,680 / 2,330 | ||
Weight (kg) | 6,600 | 6,400 | ||
Painting | Powder coated | Powder coated | ||
Engine | Type | 130HP 16-Valve 4-Cylinder Diesel Engine (G8 Turbocharged)*Remodelled* | 130HP 16-Valve 4-Cylinder Diesel Engine (G8 Turbocharged)*Remodelled* | |
Gear Box | COMOSAK (Special planetary gear box; Model 10M) | COMOSAK (Special planetary gear box; Model 10M) | ||
Output (RPM) | 1,100-1,400 | 1,100-1,400 | ||
Pump system to drive the hydraulic motor | 68 cc. (Single hydrualic pump system) | 68 cc. (Single-hydrualic pump system) | ||
Motor system to drive the transmission | 68 cc. (hydraulic motor) | 68 cc. (hydraulic motor) | ||
Fuel Tank Capacity (Litre) | 105 | 105 | ||
Drive system | Controller | Free Drive’ – Left & Right Independent Turning System. | Free Drive’ – Left & Right Independent Turning System. | |
Crawlers | Guide wheel – diameter (mm) | 406 | 406 | |
Track Wheel – Width x Ground Contact Length (mm) | 1,940 x 2,510 | 1,940 x 2,510 | ||
Track shoes – Width x Length (mm) | 120 x 680 | 120 x 680 | ||
Number of COMOSAK Track Chain | 40 | 40 | ||
Size of COMOSAK Track Chain | D.2(C) | D.2(C) | ||
Number of COMOSAK Upper Track Rollers | 2 | 2 | ||
Size of COMOSAK Upper Track Rollers | D.2 | D.2 | ||
Number of COMOSAK Lower Track Rollers | 8 | 8 | ||
Size of COMOSAK Lower Track Rollers | D.2 | D.2 | ||
Number of Sprocket Teeth | 12-25 | 12-25 | ||
Transmission | Traveling Speed (km/hr) | 7-9 | 7-9 | |
Harvesting Speed (km/hr) | 5-7 | 5-7 | ||
Cutting/Harvesting System | Snapping rolls and chains | |||
Cutter Bar Length (mm) | 2,000 (3 rows) | 2,320 | ||
Gathering Length (mm) | 700 | 850 | ||
Header Auger – diameter (mm) | 370 | 580 | ||
Threshing system | Threshing cylinder – Diameter x Length (mm) | 420 x 1,000 | 420 x 1,000 | |
Cleaning and screening system | Blower and single oscillating sieving screen | Blower and single oscillating sieving screen | ||
Grain Tank | Removable Stainless Steel Grain tank | 1.0-1.2mm | 1.0-1.2mm | |
Capacity (kg) | 1,200 | 1,000 | ||
Grain Discharge Performance (kg/min) | 171.43 | 142.86 | ||
Size of grain unloading conveyor (mm) | 165 x 3,600 | 165 x 3,600 | ||
Harvesting Capacity | Performance (indicative – h.a./day) | 2.5-4.5 | 3.5 – 4.8 | |
Volumn (indicative – ton/hour) | 2.0-3.5 | 3 – 4.5 | ||
Fuel consumption | Litre/hour | 16 – 19 | 16 – 19 | |
Note: Products and specifications are subject to change without prior notice. |